Class wise Student's Detail's
Sr. No. | Class | Boys | Girls | Total |
---|---|---|---|---|
1 | Nursery | 04 | 07 | 11 |
2 | Jr.KG | 09 | 18 | 27 |
3 | Hr.KG | 22 | 13 | 35 |
4 | I | 17 | 10 | 27 |
5 | II | 04 | 04 | 08 |
6 | III | 05 | 04 | 09 |
7 | IV | 05 | 02 | 07 |
8 | V | 05 | 03 | 08 |
9 | VI | 03 | 04 | 07 |
Total Number of Students | 74 | 65 | 139 |
Total Strength of Students in School
Sr. No. | Particular | Total |
---|---|---|
1 | Total Number of Boys | 74 |
2 | Total Number of Girls | 65 |
Total Number of Students in School | 139 |