Mandatory Public Disclosures :
A. GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
1. | Name of the School | Vidhya Samvardhak Mandal School, Nipani |
2. | School Code | 29300907912 |
3. | Complete Address with Pin Code | Vidhya Samvardhak Mandal School, Nipani Behind Inspection Bangalow, Near Shintre colony Nipani |
4. | Principal Name & Qualification | Mrs. Samira J. Bagewadi MA. Hist. M.A. Eco. B.Ed (PhD) |
5. | School Email Id | vsmorchidnpn@gmail.com |
6. | Contact Details | 9663717898, 9620131146 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
1. | Copies of Societies / trust/ Company Registration / Renewal Certificate. as applicable | Click to view |
2. | Copy of No Objection Certificate (NOC) issued, if applicable, by the state govt. / UT | Click to view Click to view |
3. | Copy of valid building safety certificate as per the national building code | Click to view |
4. | Copy of valid fire safety certificate issued by the competent authority | Click to view |
5. | Copies of valid water, health and sanitation certificates | Click to view |
6. | Copy of Land Certificate | Click to view |
7. | Copy of list of Management Members | Click to view |
8. | List of School Management Committee (SMC) | Click to view |
9. | Copies of Self Affidavit | Click to view |
10. | Karnataka Recognition Certificate Letter 1st to 8th | Click to view |
11. | Copy of Building Map | Click to view |
12. | Details of Special Educator | Name: Mr. Chindanand Aranad : Appointment letter :Click to view Profile :Click to view |
13. | Library Details | Library - 14mtrX8mtr=112sqmtrs =1200sq feet. : Photo, Map : Click to view Self Affidavit Certificate with Library Size: Click to view |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS AND INFORMATION | DOCUMENTS |
1. | Fees Structure of the School | |
2. | Annual Academic Calender | |
3. | List of School PTR Committee (PTRC) | Click to view |
D. STAFF (TEACHING)
SR. NO | INFORMATION | DETAILS |
1 | Principal | 01 |
2. | Total No. of Teachers | 15 |
# PGT | 11 | |
# TGT | 05 | |
# PRT | 02 | |
3. | Teachers Section Ratio | 1:1.6 |
4. | Details of Special Educator | Mr. Chindanand Aranad |
5. | Special educator appointment letter | Click to view |
6. | Details of Councellor and Wellness Teacher | Dr. I. N. Dhole |
E. SCHOOL INFRASTRUCTURE:
SR. NO | INFORMATION | DETAILS |
1. | Total Campus Area Of the School (In SQ. MTR) | 12,140Sq.Mtrs. |
2. | No. and size of the class rooms (In SQ. MTR) | 12-48Sq.Mtrs. |
3. | No. and size of Laboratories including Computer Labs (In SQ.MTR) |
|
4. | Administrative & Principal Cabin | 01 - 55.74 Sq.Mtrs. |
5. | Management & Meeting Room | 01 - 55.74 Sq.Mtrs. |
6. | C.E.O. Office | 01 - 55.74 Sq.Mtrs. |
7. | Medical Wing | 01 - 13.93 Sq.Mtrs. |
8. | No. of Boys Toilets | 06 |
9. | No. of Girls Toilets | 06 |
10. | No. of Male Staff Toilets | 03 |
11. | No. of Female Staff Toilets | 02 |
12. | Internet Facility ( Y / N) | Yes |
13. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to view |
F. SCHOOL TIMING:
Reporting - 9.30am
Departing - 4.00pm
G. SCHOOL ACADEMIC YEAR:
ACADEMIC YEAR - APRIL to MARCH
SUMMER HOLIDAY - MAY TO JUNE